All vans subject to VAT at 17.5%. No VAT payable on cars
| Make | Model | Year | Price | Image |
|---|---|---|---|---|
| Ford | Transit 280 LWB Medium Roof 115 BHP Click for more details | 2005 | £5495 | |
| Ford | Transit 350 LWB Medium Roof 2.4 TDi Click for more details | 2006 | £6495 | |
| Ford | Transit 330 SWB Semi Hi TDCi 110 BHP Click for more details | 2007 | £7495 | |
| Ford | Transit 330 SWB Semi Hi TDCi 110 BHP Click for more details | 2007 | £7495 | |
| Mercedes-Benz | Sprinter 311 CDi Fridge/Chiller Click for more details | 2002 | £6495 | |
| Mercedes-Benz | Vito 111 CDi LWB Click for more details | 2004 | £6995 | |
| Toyota | Hiace Powervan 300 D4D LWB Click for more details | 2005 | £7995 |


