All vans subject to VAT at 17.5%. No VAT payable on cars
| Make | Model | Year | Price | Image |
|---|---|---|---|---|
| Citroen | Berlingo 2.0 HDi 800LX Click for more details | 2006 | £4495 | |
| Citroen | Berlingo 1.9 Diesel Click for more details | 2004 | £2995 | |
| Fiat | Scudo 1000 JTD L1H1 Comfort Click for more details | 2007 | £7995 | |
| Ford | Transit Connect T230 Lwb Hi Top TDCI 90 BHP Click for more details | 2006 | £5495 | |
| Vauxhall | Combo 2000 DTi Crewvan Click for more details | 2004 | £4495 | |
| Vauxhall | Astra Envoy CDTi Rear Seat Conversion Click for more details | 2006 | £4495 | |
| Vauxhall | Astra Envoy DTi Click for more details | 2005 | £3995 | |
| Vauxhall | Combo DTi Crewvan Click for more details | 2004 | £3995 | |
| Vauxhall | Astra Envoy DTi Click for more details | 2004 | £2995 | |
| Vauxhall | Combo 1.3 CDTi 2000 Click for more details | 2006 | £4995 |


